Banaras Hindu University (BHU) is among the most sought-after central universities in India. Admission to its undergraduate courses is now via CUET-UG. Every year, students eagerly await the cut-off marks, which decide who gets in. Let’s dive into what past trends suggest, what might happen in 2026, and how aspirants can plan accordingly.
In this article, we will let you know about the BHU CUET Cut off including Course-Wise Expected & Previous Year Trends.
Page Index
BHU CUET Cut Off 2026: Highlights
Parameter | Details |
---|---|
University | Banaras Hindu University (BHU) |
Admission | Undergraduate Programs (BA, B.Sc, B.Com, etc.) |
Exam | CUET UG 2025 |
Cut Off | Released category-wise and course-wise |
Mode | Online through BHU portal |
Official Website | https://www.bhu.ac.in/Site/Home/1_2_16_Main-Site |
What is a Cut-Off & Why It Matters
A cut-off is the minimum score needed in CUET for admission into a specific course and category (General, OBC, SC, ST, EWS). BHU releases multiple cut-offs over rounds; the first round is most competitive. Cut-offs are influenced by:
- Number of applicants
- Difficulty level of CUET in that year
- Number of seats in each course
- Reservation policy
- Performance of aspirants (i.e. how many high scorers)
Read Also: List of Participating Central Universities in CUET 2026
Expected Cut-Offs for 2026
While official data is not out yet, projections based on past trends suggest:
Course | Expected Cut-off (General Category) |
---|---|
B.Com (Hons) | ~ 500-530 |
B.Sc (Hons) (Bio) | ~ 520-550 |
B.Sc (Hons) (Maths) | ~ 450-500 |
BA LLB (Hons) | ~ 520-550 |
BA (Hons) Social Science / Arts | ~ 300-330 |
Competitive Science Courses (Chemistry, Physics, etc.) | ~ 430-500 |
Note: These are estimates. Actual cut-offs will depend on how many students appear, how well they perform, and the difficulty of the CUET UG exam in 2026. Category-wise cut-offs will be lower.
BHU CUET Cut off 2025
Banaras Hindu University (BHU) has released multiple cutoff lists for undergraduate admissions through CUET 2025.
Round 1
S. No. | Course | General | EWS | OBC | PwD | SC | ST | Ward |
---|---|---|---|---|---|---|---|---|
1 | BA (Hons) Arts | 373–139 | 353–34 | 351–85 | 312–15 | 348–28 | 282–39 | 284–36 |
2 | BCom (Hons) | 548–466 | 515–439 | 509–433 | 336–111 | 433–294 | 412–190 | 394–88 |
3 | BA LLB (Hons) | 373 | 359 | 354 | 289 | 317 | 283 | 190 |
4 | BSc (Hons) Maths Group | 487–380 | 516–418 | 459–389 | 330–151 | 389–288 | 255–179 | 337–146 |
5 | BSc (Hons) Biology Group | 637–611 | 611–406 | 616–385 | 556–124 | 540–239 | 568–102 | 317–29 |
Read Also: CUET Exam Pattern 2026
Round 2
S. No. | Course | CUET BHU Cutoff Marks |
---|---|---|
1 | BCom (Hons) | 495 |
3 | BSc (Hons) Agriculture | 515 |
4 | BA LLB (Hons) | 510 |
5 | BSc (Hons) Statistics (Maths group) | 391 |
6 | BSc (Hons) Physics (Maths group) | 347 |
7 | BSc (Hons) Mathematics (Maths group) | 358 |
8 | BSc (Hons) Geography (Maths group) | 331 |
9 | BSc (Hons) Computer Science (Maths group) | 443 |
10 | BSc (Hons) Chemistry (Maths group) | 350 |
11 | BSc (Hons) Zoology (Bio group) | 522 |
12 | BSc (Hons) Geography (Bio group) | 443 |
13 | BSc (Hons) Chemistry (Bio group) | 474 |
14 | BSc (Hons) Botany (Bio group) | 478 |
15 | BTech in Food Technology | 344 |
16 | BTech in Dairy Technology | 323 |
17 | BA (Hons) Social Sciences – Sociology | 296 |
18 | BA (Hons) Social Sciences – Psychology | 315 |
19 | BA (Hons) Social Sciences – Political Science | 333 |
20 | BA (Hons) Social Sciences – History | 318 |
21 | BA (Hons) Social Sciences – Geography | 345 |
22 | BA (Hons) Social Sciences – Economics | 328 |
23 | BA (Hons) Arts – Philosophy | 288 |
24 | BA (Hons) Arts – Linguistics | 270 |
25 | BA (Hons) Arts – History of Art | 299 |
26 | BA (Hons) Arts – Geography | 312 |
27 | BA (Hons) Arts – English | 311 |
28 | BA (Hons) Arts – Economics | 318 |
29 | BA (Hons) Arts – Ancient Indian History Culture and Archaeology | 285 |
Read Also: List of Participating Deemed Universities in CUET 2026
BHU CUET Cut off 2024
Students can check the Banaras Hindu University (BHU) CUET Cut off 2024 below.
No. | Courses | CUET BHU Cutoff Marks |
1 | BCom (Hons) | 495 |
2 | BCom (Hons) Financial Market Management | 483 |
3 | BSc (Hons) Ag | 515 |
4 | BA LLB (Hons) | 510 |
5 | BSc (Hons) Statistics (Maths group) | 391 |
6 | BSc (Hons) Physics (Maths group) | 347 |
7 | BSc (Hons) Mathematics (Maths group) | 358 |
8 | BSc (Hons) Geography (Maths group) | 331 |
9 | BSc (Hons) Computer Science (Maths group) | 443 |
10 | BSc (Hons) Chemistry (Maths group) | 350 |
11 | BSc (Hons) Zoology (Bio group) | 522 |
12 | BSc (Hons) Geography (Bio group) | 443 |
13 | BSc (Hons) Chemistry (Bio group) | 474 |
14 | BSc (Hons) Botany (Bio group) | 478 |
15 | BTech in Food Technology | 344 |
16 | BTech in Dairy Technology | 323 |
17 | BA (Hons) Social Sciences – Sociology | 296 |
18 | BA (Hons) Social Sciences – Psychology | 315 |
19 | BA (Hons) Social Sciences – Political Science | 333 |
20 | BA (Hons) Social Sciences – History | 318 |
21 | BA (Hons) Social Sciences – Geography | 345 |
22 | BA (Hons) Social Sciences – Economics | 328 |
23 | BA (Hons) Arts – Philosophy | 288 |
24 | BA (Hons) Arts – Linguistics | 270 |
25 | BA (Hons) Arts – History of Art | 299 |
26 | BA (Hons) Arts – Geography | 312 |
27 | BA (Hons) Arts – English | 311 |
28 | BA (Hons) Arts – Economics | 318 |
29 | BA (Hons) Arts – Ancient Indian History Culture and Archaeology | 285 |
Read Also: CUET UG Eligibility Criteria 2026
BHU CUET Cut off 2023
Students can check the CUET BHU Cut off 2024 below.
Category | Minimum CUET Score (Range) |
General | 483.092 – 540.442 |
EWS | 451.786 – 506.321 |
OBC | 436.734 – 489.748 |
SC | 333.470 – 402.540 |
ST | 253.367 – 378.143 |
Frequently Asked Questions (FAQs)
What is the BHU CUET cut-off?
The BHU CUET cut-off is the minimum score or percentile required in the CUET exam to secure admission to different UG and PG courses at Banaras Hindu University.
When will BHU CUET 2026 cut-off be released?
The official cut-off for BHU CUET 2026 will be released after the CUET results and counselling rounds, tentatively in July-August 2026.
What was the previous year’s BHU CUET cut-off?
B.Com (Hons): Around 500-530 marks (General)
B.Sc. (Bio): Around 520-550 marks
BA LLB: Around 520-550 marks
BA (Arts/Social Science): Around 300-330 marks
How is BHU CUET cut-off decided?
The cut-off depends on:
Number of applicants
Difficulty level of CUET paper
Number of seats available
Reservation category (GEN/OBC/SC/ST/EWS)
Performance of students in CUET
What is a good score in CUET for BHU?
A score of 700+ marks or 95+ percentile is generally considered good for admission into top courses like B.Com (Hons), BA LLB, and B.Sc. (Bio) at BHU.
Is BHU CUET cut-off the same for all courses?
No. Each course has a different cut-off based on seat intake and demand. Highly competitive courses like Law, B.Com, and Science (Bio/Maths) usually have higher cut-offs.
Does BHU release multiple cut-off lists?
Yes. BHU generally releases multiple cut-off lists during counselling rounds until all seats are filled.
Read Also: DU CUET Cut off 2026